Why ECO50
Our ECO50 hoodies have become the gold standard for sun shirts. Made of UPF 50+, 100% recycled polyester, these tightly woven, quick-dry tops are versatile enough for any situation, so load up and head out!
ECO50 Performance Hoodies
Style:
Moss
Why ECO50
Our ECO50 hoodies have become the gold standard for sun shirts. Made of UPF 50+, 100% recycled polyester, these tightly woven, quick-dry tops are versatile enough for any situation, so load up and head out!
Size Chart
```
```
Size Charts
Men's/Unisex Flolite, Merino Breeze, ECO50, Short & Long Sleeve T-Shirts, Buttondown Shirts and Mid-Weight Hoodies
| CHEST | LENGTH | |
|---|---|---|
| XS | 31"–34" | 26"–27" |
| S | 34"–37" | 27"–28" |
| M | 38"–41" | 28"–29" |
| L | 42"–45" | 29"–30" |
| XL | 46"–49" | 30"–31" |
| 2XL | 50"–53" | 31"–32" |
| 3XL | 54"–57" | 32"–33" |
Chest - Measure around the fullest part of chest
Length - Measure from top of shoulder to bottom hem
Women's Performance Size Chart
| CHEST | WAIST | |
|---|---|---|
| XS | 30"–31" | 24"–25" |
| S | 32"–33" | 26"–27" |
| M | 34"–35" | 28"–29" |
| L | 36"–37" | 30"–31" |
| XL | 38"–39" | 32"–33" |
| 2XL | 40"–41" | 34"–35" |
Sock Size Chart
| US MEN'S | US WOMEN'S | |
|---|---|---|
| M | 6–8.5 | 7–9.5 |
| L | 9–11.5 | 10–12.5 |
| XL | 12–14 | 13+ |
Men's Shorts Size Chart
| WAIST | INSEAM | |
|---|---|---|
| S | 29–31 | 7" |
| M | 32–33 | 7" |
| L | 34–35 | 7" |
| XL | 36–37 | 7" |
| 2XL | 38–39 | 7" |
Saddleback Hoodies Size Chart
| CHEST | WAIST | NECK | SLEEVE | |
|---|---|---|---|---|
| XS | 33"–35" | 26"–28" | 13"–14" | 32" |
| S | 36"–38" | 29"–30" | 14"–15" | 33" |
| M | 39"–41" | 31"–33" | 15"–16" | 34" |
| L | 42"–44" | 34"–36" | 16"–17" | 35" |
| XL | 45"–47" | 37"–39" | 17"–18" | 36" |
| 2XL | 48"–50" | 40"–42" | 18"–19" | 37" |
Accessibility reader-friendly versions of all size charts are linked below:
Moss
Lightweight - 160 GSM
Recycled polyester has a lower environmental impact (water and energy use)than virgin polyester

Moss ECO50 Performance Hoody
Sale price$84.00



