
Backcountry Trout Saddleback Hoody
Size Chart
```
```
Size Charts
Men's/Unisex Flolite, Merino Breeze, ECO50, Short & Long Sleeve T-Shirts, Buttondown Shirts and Mid-Weight Hoodies
| CHEST | LENGTH | |
|---|---|---|
| XS | 31"β34" | 26"β27" |
| S | 34"β37" | 27"β28" |
| M | 38"β41" | 28"β29" |
| L | 42"β45" | 29"β30" |
| XL | 46"β49" | 30"β31" |
| 2XL | 50"β53" | 31"β32" |
| 3XL | 54"β57" | 32"β33" |
Chest - Measure around the fullest part of chest
Length - Measure from top of shoulder to bottom hem
Women's Performance Size Chart
| CHEST | WAIST | |
|---|---|---|
| XS | 30"β31" | 24"β25" |
| S | 32"β33" | 26"β27" |
| M | 34"β35" | 28"β29" |
| L | 36"β37" | 30"β31" |
| XL | 38"β39" | 32"β33" |
| 2XL | 40"β41" | 34"β35" |
Sock Size Chart
| US MEN'S | US WOMEN'S | |
|---|---|---|
| M | 6β8.5 | 7β9.5 |
| L | 9β11.5 | 10β12.5 |
| XL | 12β14 | 13+ |
Men's Shorts Size Chart
| WAIST | INSEAM | |
|---|---|---|
| S | 29β31 | 7" |
| M | 32β33 | 7" |
| L | 34β35 | 7" |
| XL | 36β37 | 7" |
| 2XL | 38β39 | 7" |
Saddleback Hoodies Size Chart
| CHEST | WAIST | NECK | SLEEVE | |
|---|---|---|---|---|
| XS | 33"β35" | 26"β28" | 13"β14" | 32" |
| S | 36"β38" | 29"β30" | 14"β15" | 33" |
| M | 39"β41" | 31"β33" | 15"β16" | 34" |
| L | 42"β44" | 34"β36" | 16"β17" | 35" |
| XL | 45"β47" | 37"β39" | 17"β18" | 36" |
| 2XL | 48"β50" | 40"β42" | 18"β19" | 37" |
Accessibility reader-friendly versions of all size charts are linked below:
Sage
Sleeve and cuff fit small. Size up for a better outer-layer fit.

Backcountry Trout Saddleback Hoody
Sale price$49.50
Regular price$99.00



