



Why Flolite
Our Flolite hoodies are ultralight, breathable
and made for extreme heat. They are
constructed with micro perforations that
help wick moisture, vent body heat, and
get you dry fast when you need it the most
without compromising durability. So, if you
are chasing ghosts on the flats or run into
that windless, bake fest on the lower river,
Flolite can help you fish through the heat.
Flolite Performance Hoody
Style:
Clearwater
Why Flolite
Our Flolite hoodies are ultralight, breathable and made for extreme
heat. They are constructed with micro perforations that help wick moisture, vent body heat, and get you dry fast when you need it the most without compromising durability. So, if you are chasing ghosts on the flats or run into that windless, bake fest on the lower river, Flolite can help you fish through the heat.
Size Chart
Size Charts
Men's Performance Size Chart
| CHEST | WAIST | SLEEVE | |
|---|---|---|---|
| XS | 35"–37" | 24"–27" | 24.5" |
| S | 37"–39" | 28"–30" | 25" |
| M | 39"–41" | 31"–33" | 25.5" |
| L | 41"–43" | 34"–37" | 26.5" |
| XL | 43"–45" | 37"–40" | 27" |
| 2XL | 45"–47" | 40"–43" | 27" |
| 3XL | 47"–49" | 43"–46" | 27" |
Women's Performance Size Chart
| CHEST | WAIST | |
|---|---|---|
| XS | 30"–31" | 24"–25" |
| S | 32"–33" | 26"–27" |
| M | 34"–35" | 28"–29" |
| L | 36"–37" | 30"–31" |
| XL | 38"–39" | 32"–33" |
| 2XL | 40"–41" | 34"–35" |
Sock Size Chart
| US MEN'S | US WOMEN'S | |
|---|---|---|
| M | 6–8.5 | 7–9.5 |
| L | 9–11.5 | 10–12.5 |
| XL | 12–14 | 13+ |
Men's Tee's Size Chart
| CHEST | LENGTH | |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
Chest - Measure from center of armpit to the other across the front
Length - Measure from the top of the back collar to waist
Saddleback Hoodies Size Chart
| CHEST | WAIST | NECK | SLEEVE | |
|---|---|---|---|---|
| XS | 33"–35" | 26"–28" | 13"–14" | 32" |
| S | 36"–38" | 29"–30" | 14"–15" | 33" |
| M | 39"–41" | 31"–33" | 15"–16" | 34" |
| L | 42"–44" | 34"–36" | 16"–17" | 35" |
| XL | 45"–47" | 37"–39" | 17"–18" | 36" |
| 2XL | 48"–50" | 40"–42" | 18"–19" | 37" |
Accessibility reader-friendly versions of all size charts are linked below:
Light blue
75 gsm
UPF 35+ Blocks over 96% of UVA Rays and over 97% of UVB Rays
Long lasting silver-free odor control
Built-in microfiber sunglass wipe, removable lightweight micro paracord hood cinch

Clearwater Flolite Performance Hoody
Sale price$109.00



