
Merino Blend Mid-Weight Socks
Form AND function. RepYourWater Socks are made in conjunction with Point6 to combat temperature, moisture, odor, and friction with their durable compact spun merino wool. Our socks withstand the elements while wading, hiking, or representing at the office in comfort. We stand behind the quality of our merino wool socks. That is why we are now offering a LIFETIME GUARANTEE.
Size Charts
Men's Performance Size Chart
| CHEST | WAIST | SLEEVE | |
|---|---|---|---|
| XS | 35"–37" | 24"–27" | 24.5" |
| S | 37"–39" | 28"–30" | 25" |
| M | 39"–41" | 31"–33" | 25.5" |
| L | 41"–43" | 34"–37" | 26.5" |
| XL | 43"–45" | 37"–40" | 27" |
| 2XL | 45"–47" | 40"–43" | 27" |
| 3XL | 47"–49" | 43"–46" | 27" |
Women's Performance Size Chart
| CHEST | WAIST | |
|---|---|---|
| XS | 30"–31" | 24"–25" |
| S | 32"–33" | 26"–27" |
| M | 34"–35" | 28"–29" |
| L | 36"–37" | 30"–31" |
| XL | 38"–39" | 32"–33" |
| 2XL | 40"–41" | 34"–35" |
Sock Size Chart
| US MEN'S | US WOMEN'S | |
|---|---|---|
| M | 6–8.5 | 7–9.5 |
| L | 9–11.5 | 10–12.5 |
| XL | 12–14 | 13+ |
Men's Tee's Size Chart
| CHEST | LENGTH | |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
Chest - Measure from center of armpit to the other across the front
Length - Measure from the top of the back collar to waist
Saddleback Hoodies Size Chart
| CHEST | WAIST | NECK | SLEEVE | |
|---|---|---|---|---|
| XS | 33"–35" | 26"–28" | 13"–14" | 32" |
| S | 36"–38" | 29"–30" | 14"–15" | 33" |
| M | 39"–41" | 31"–33" | 15"–16" | 34" |
| L | 42"–44" | 34"–36" | 16"–17" | 35" |
| XL | 45"–47" | 37"–39" | 17"–18" | 36" |
| 2XL | 48"–50" | 40"–42" | 18"–19" | 37" |
Accessibility reader-friendly versions of all size charts are linked below:
- Three sizes available (M, L, XL)
- Medium cushioning
Medium Weight. 75% Merino Wool, 20% Nylon, 5% Spandex
Your purchase helps support our conservation partners. Learn more about how we support conservation.




