Why Flolite
Our Flolite hoodies are ultralight, breathable
and made for extreme heat. They are
constructed with micro perforations that
help wick moisture, vent body heat, and
get you dry fast when you need it the most
without compromising durability. So, if you
are chasing ghosts on the flats or run into
that windless, bake fest on the lower river,
Flolite can help you fish through the heat.
Flolite Performance Hoody
Style:
Spring Forest, Light Gray
Why Flolite
Our Flolite hoodies are ultralight, breathable and made for extreme
heat. They are constructed with micro perforations that help wick moisture, vent body heat, and get you dry fast when you need it the most without compromising durability. So, if you are chasing ghosts on the flats or run into that windless, bake fest on the lower river, Flolite can help you fish through the heat.
Size Chart
```
```
Size Charts
Men's/Unisex Flolite, Merino Breeze, ECO50, Short & Long Sleeve T-Shirts, Buttondown Shirts and Mid-Weight Hoodies
| CHEST | LENGTH | |
|---|---|---|
| XS | 31"–34" | 26"–27" |
| S | 34"–37" | 27"–28" |
| M | 38"–41" | 28"–29" |
| L | 42"–45" | 29"–30" |
| XL | 46"–49" | 30"–31" |
| 2XL | 50"–53" | 31"–32" |
| 3XL | 54"–57" | 32"–33" |
Chest - Measure around the fullest part of chest
Length - Measure from top of shoulder to bottom hem
Women's Performance Size Chart
| CHEST | WAIST | |
|---|---|---|
| XS | 30"–31" | 24"–25" |
| S | 32"–33" | 26"–27" |
| M | 34"–35" | 28"–29" |
| L | 36"–37" | 30"–31" |
| XL | 38"–39" | 32"–33" |
| 2XL | 40"–41" | 34"–35" |
Sock Size Chart
| US MEN'S | US WOMEN'S | |
|---|---|---|
| M | 6–8.5 | 7–9.5 |
| L | 9–11.5 | 10–12.5 |
| XL | 12–14 | 13+ |
Men's Shorts Size Chart
| WAIST | INSEAM | |
|---|---|---|
| S | 29–31 | 7" |
| M | 32–33 | 7" |
| L | 34–35 | 7" |
| XL | 36–37 | 7" |
| 2XL | 38–39 | 7" |
Saddleback Hoodies Size Chart
| CHEST | WAIST | NECK | SLEEVE | |
|---|---|---|---|---|
| XS | 33"–35" | 26"–28" | 13"–14" | 32" |
| S | 36"–38" | 29"–30" | 14"–15" | 33" |
| M | 39"–41" | 31"–33" | 15"–16" | 34" |
| L | 42"–44" | 34"–36" | 16"–17" | 35" |
| XL | 45"–47" | 37"–39" | 17"–18" | 36" |
| 2XL | 48"–50" | 40"–42" | 18"–19" | 37" |
Accessibility reader-friendly versions of all size charts are linked below:
Light green
75 gsm
UPF 35+ Blocks over 96% of UVA Rays and over 97% of UVB Rays
Long lasting silver-free odor control
Built-in microfiber sunglass wipe, Removable lightweight micro paracord hood cinch

Spring Forest Flolite Performance Hoody
Sale price$109.00



